Metal end caps are mainly used for the end closure of paper (filter cloth) and filter screens of heavy-duty vehicle air filter. The two ends of the filter paper and the filter screen are sealed to ensure that all the gas passes through the filter paper (filter cloth) without short circuit.
Brand | Original Part Number | Filter Element Dimension (mm) OD × ID1 × H |
Bottom End Cap Inner Diameter ID2 (mm) |
---|---|---|---|
Mercedes BENZ | 0030944204 | 327 × 161 × 259 | 10.5 |
Mercedes BENZ | 0020942404 | 327 × 167 × 353 | 11 |
Mercedes BENZ | 0040940204 | 279 × 125 × 409 | |
Mercedes BENZ | 0030945004 | 302 × 192 × 475 | 11 |
Mercedes BENZ | 0030941504 | 303 × 192 × 475 | 10 |
Mercedes BENZ | 0030949604 | 279 × 125 × 349 | |
Mercedes BENZ | 0030941604 | 180 × 152 × 451 | 17 |
Mercedes BENZ | 0010948304 | 327 × 167 × 259 | 11 |
Mercedes BENZ | 0010949304 | 276 × 133 × 257 | 11 |
Mercedes BENZ | 0010947304 | 264 × 132 × 231 | 11 |
Mercedes BENZ | 0030947004 | 327 × 192 × 482 | 11 |
Mercedes BENZ | 0010949404 | 209 × 103 × 219 | 8.5 |
Mercedes BENZ | 0010944204 | 197 × 103 × 376 | 8.5 |
Mercedes BENZ | 0030949104 | 420 × 254 × 318 | 10.5 |
Mercedes BENZ | 0030949204 | 420 × 254 × 261 | 10.5 |
Mercedes BENZ | 4192494A | 163 × 86 × 350 | 8.5 |
Mercedes BENZ | 41272212 | 327 × 217 × 618 | 10.5 |
Mercedes BENZ | 0010941004 | 227 × 117 × 381 | 10.5 |
VOLVO | 8149961 | 333 × 199 × 417 | |
VOLVO | 475755 | 270 × 177 × 577 | 11 |
VOLVO | 8149064 | 305 × 150 × 414 | |
VOLVO | 1544449 | 350 × 211 × 366 | 10.5 |
VOLVO | 1660903 | 197 × 166 × 320 | 10.5 |
VOLVO | 475386 | 310 × 200 × 368 | 10.5 |
VOLVO | 1080918 | 271 × 160 × 600 | |
VOLVO | 0010944704 | 228 × 116 × 383 | 10.5 |
VOLVO | 1660376 | 270 × 177 × 577 | 10.5 |
VOLVO | 1665563 | 259 × 184 × 545 | |
SCANIA | 0030945004 | 302 × 192 × 475 | 10.5 |
IVECO | 370754 | 301 × 191 × 475 | 10.5 |
IVECO | 395773 | 302 × 192 × 379 | 11 |
IVECO | 197946201 | 310 × 132 × 496 | 11 |
IVECO | P117437 | 280 × 170 × 418 | 17 |
IVECO | 107029 | 306 × 196 × 521 | 17 |
IVECO | 2992374 | 327 × 217 × 482 | 10.5 |
IVECO | P150706 | 173 × 88 × 368 | 17 |
IVECO | 41272212 | 327 × 217 × 618 | 10.5 |
IVECO | 1904581 | 150 × 71 × 336 | 8.5 |
IVECO | 1905983 | 243 × 132 × 286 | 10.5 |
IVECO | 41272515 | 327 × 217 × 515 | 10.5 |
RENAULT | 70660360 | 234 × 123 × 345 | 17 |
RENAULT | AZ39761 | 306 × 196 × 423 | 17 |
RENAULT | 5010066304 | 307 × 194 × 472 | 17 |
RENAULT | 0003564135 | 324 × 212 × 533 | 4.5 |
RENAULT | P117797 | 264 × 153 × 568 | 4.5 |
RENAULT | 5010094146 5000751674 |
281 × 171 × 391 | 17 |
RENAULT | 70662471 70662477 |
164 × 135 × 408 | 17 |
RENAULT | 7411394 | 306 × 195 × 398 | 17 |
RENAULT | 5010064372 | 162 × 134 × 381 | 17 |
RENAULT | P117437 | 281 × 171 × 421 | 17 |
RENAULT | 219517 | 242 × 132 × 496 | 10.5 |
RENAULT | 0010944704 | 228 × 116 × 381 | 10.5 |
RENAULT | 5000559401 5001860615 |
166 × 76 × 321 | |
RENAULT | 17801-A0108 | 190 × 102 × 243 | 22 |
HINO | 17801-2410 | 190 × 104 × 243 | 22 |
HINO | 17801-2490 | 306 × 196 × 495 | 23 |
HINO | 17801-2550 | 306 × 196 × 469 | 17 |
HINO | 17801-2900 | 160 × 132 × 312 | 17 |
HINO | 17801-1020 | 306 × 196 × 469 | 17 |
HINO | 17801-2290 | 306 × 196 × 418 | 23 |
HINO | 17801-2910 | 277 × 165 × 367 | 23 |
MANN | C23440/1 | 228 × 116 × 381 | 10.5 |
MANN | 2165044 | 163 × 86 × 350 | 8.5 |
MANN | C20325/2 | 198 × 132 × 376 | 8.5 |
MANN | 219517 | 242 × 132 × 496 | 10.5 |
MANN | 0030945004 | 303 × 192 × 475 | 10.5 |
MANN | 0030941504 | 303 × 192 × 475 | 10.5 |
MANN | P778441 | 243 × 132 × 376 | 10.5 |
DAF | 197946201 | 242 × 126 × 420 | 10.5 |
DAF | 395773 | 302 × 191 × 381 | 10.5 |
DAF | 218989 | 197 × 103 × 376 | 8.5 |
DAF | 0010944704 | 227 × 117 × 381 | 10.5 |
DAF | 219517 | 242 × 132 × 496 | 10.5 |
DAF | 16546-T3401 | 155 × 79 × 201 | 13.5 |
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com