Non-woven filter cloth can be divided into standard non-woven cloth, thermoforming non-woven cloth, activated carbon non-woven and antibacterial non-woven cloth.
Non-woven filter cloth are basic and important material in filter production. They are suitable for car air filters, cabin filters, household air purification filters, fuel filters, hydraulic system filters and dust filters.
Plastic Air Filter Filter Cloth
Thermoforming Filter Cloth
Antibacterial Filter Cloth
Activated Carbon Filter Cloth
Electrostatic Dust Removal Filter Cloth
Fuel Oil Filter Cloth
Industrial Filter Cloth
Plastic Air Filter Filter Cloth
It is suitable for PP air filter of automobile, air compressor, various engineering machinery, etc.
Model | Weight | Thickness | Air permeability | Filtration Efficiency | Heat Resistance | Flame Retardancy | Pore Size | Dust Holding Capacity |
---|---|---|---|---|---|---|---|---|
unit | g/m2 | mm | L/m2/s | % | °C | μm | g/m2 | |
240 ± 10% | 2.7±0.3 | ≥1000 | ≥97 | ≥150 | 120–150 | ≥500 | ||
260 ± 10% | 2.8±0.3 | ≥800 | ≥97 | ≥150 | 110–140 | ≥700 | ||
240 ± 10% | 2.6±0.3 | ≥800 | ≥98.5 | ≥150 | F1 | 80–110 | ≥700 | |
250 ± 10% | 2.7±0.3 | 800-1300 | ≥98.5 | ≥150 | F1 | 120–150 | ≥700 | |
260 ± 10% | 2.8±0.3 | 600–1200 | ≥98.5 | ≥150 | 120–150 | 120–150 | ||
280 ± 10% | 3.6±0.3 | 800-1300 | ≥98.5 | ≥150 | 100–130 | ≥700 | ||
240 ± 10% | 2.7±0.3 | ≥1000 | ≥97 | ≥150 | 120–150 | ≥500 | ||
250 ± 10% | 2.0±0.3 | ≥1000 | ≥97 | ≥150 | 130–180 | ≥400 | ||
250 ± 10% | 2.0±0.3 | ≥800 | ≥97 | ≥150 | 120–150 | ≥400 | ||
250 ± 10% | 1.8±0.2 | ≥800 | ≥97 | ≥150 | 120–150 | ≥400 | ||
250 ± 10% | 2.2±0.3 | ≥1000 | ≥96 | ≥150 | F1 | 110–150 | ≥400 |
Thermoforming Filter Cloth
It is suitable for production of Toyota air filter (eco air filter)
Model | Weight | Thickness | Air Permeability | Filtration Efficiency | Heat Resistance | Flame Retardancy | Pore Size | Dust Holding Capacity |
---|---|---|---|---|---|---|---|---|
unit | g/m2 | mm | L/m2/s | % | °C | - | μm | g/m2 |
320 ± 10% | 5.0±0.5 | 800–1300 | ≥98.5 | ≥150 | F1 | 160 | ≥700 | |
320 ± 10% | 5.2±0.5 | ≥1200 | ≥97 | ≥150 | F1 | 140–170 | ≥600 | |
380 ± 10% | 5.2±0.5 | ≥1200 | ≥97 | ≥150 | F1 | 130–150 | ≥600 |
Antibacterial Filter Cloth
It is suitable for automobile cabin filters. It has the functions of nano-silver ion sterilization and activated carbon adsorption. It also has natural plant polyphenols to prevent allergen particles from escaping from the filter, achieving the purpose of killing bacteria, removing harmful gases and protecting health.
Activated Carbon Filter Cloth
It is suitable for automobile air-conditioning filters and household air purification filters.
Natural carbon has a strong function of adsorbing harmful gases in the air, and can effectively remove harmful organics such as formaldehyde and benzene and harmful gases such as carbon monoxide and sulfur dioxide in the air to ensure that the air is green and environmentally friendly and create a healthy environment. The filter cloth has good uniformity, fast adsorption, strong adsorption capacity, strong purification, good formability, small holes, low ventilation resistance, and optional thickness. It can be cut and folded on different occasions according to needs.
Model | Weight | Thickness | Air Permeability | Pressure Drop | Filtration Efficiency | ||
---|---|---|---|---|---|---|---|
1 μm | 2 μm | 5 μm | |||||
unit | g/m2 | mm | L/m2/s | Pa | % | % | % |
600 ± 10% | 2.0±0.2 | ≥700 | ≤30 | ≥75 | ≥80 | ≥85 | |
600 ± 10% | 2.8±0.3 | ≥1000 | ≤8 | ≥45 | ≥60 | ≥80 | |
600 ± 10% | 2.8±0.3 | ≥1500 | ≤4 | ≥45 | ≥60 | ≥80 | |
580 ± 10% | 1.3±0.3 | ≥1200 | ≤10 | ≥55 | ≥60 | ≥75 | |
250 ± 10% | 1.0±0.2 | ≥2000 | ≤6 | ≥25 | ≥45 | ≥60 | |
250 ± 10% | 1.3±0.3 | ≥1500 | ≤6 | ≥30 | ≥50 | ≥65 |
Electrostatic Dust Removal Filter Cloth
Electrostatic dust removal non-woven fabric is suitable for automobile cabin filters and household air purification filters. It has a strong electrostatic adsorption of dust, and can effectively removes dust particles in the air
Model | Weight | Thickness | Air Permeability | Pressure Drop | Filtration Efficiency | ||
---|---|---|---|---|---|---|---|
1 μm | 2 μm | 5 μm | |||||
unit | g/m2 | mm | L/m2/s | Pa | % | % | % |
80±15 | 1.6±0.2 | ≥2500 | ≤4 | ≥20 | ≥30 | ≥50 | |
90±20 | 0.7±0.2 | ≥1800 | ≤5 | ≥25 | ≥35 | ≥70 | |
115±15 | 0.9±0.2 | ≥1300 | ≤20 | ≥55 | ≥65 | ≥80 | |
110±15 | 0.8±0.2 | ≥1200 | ≤10 | ≥50 | ≥65 | ≥80 | |
105±15 | 0.8±0.2 | ≥1300 | ≤6 | ≥50 | ≥65 | ≥80 | |
130±15 | 0.8±0.2 | ≥1200 | ≤6 | ≥25 | ≥35 | ≥70 | |
115±15 | 0.7±0.2 | 700-1000 | 16-20≤6 | ≥50 | ≥60 | ≥90 | |
110±15 | 0.7±0.3 | ≥1500 | ≤10 | ≥80 | ≥95 | ≥99 | |
120±15 | 0.8±0.2 | ≥2500 | ≤4 | ≥25 | ≥35 | ≥60 | |
230 ± 10% | 1.2±0.3 | ≥1800 | ≤5 | ≥20 | ≥25 | ≥40 | |
220 ± 10% | 1.5±0.3 | ≥2200 | ≤3 | ≥25 | ≥40 | ≥50 | |
320 ± 10% | 1.8±0.3 | ≥1000 | ≤10 | ≥30 | ≥40 | ≥80 | |
200 ± 10% | 1.2±0.3 | ≥2200 | ≤5 | ≥35 | ≥50 | ≥80 | |
210 ± 10% | 1.5±0.3 | ≥2500 | ≤4 | ≥30 | ≥40 | ≥70 | |
300 ± 10% | 2.5±0.3 | ≥2200 | ≤3 | ≥25 | ≥30 | ≥50 |
Model | Weight | Thickness | Air Permeability | Pressure Drop | Filtration Efficiency | |||||
---|---|---|---|---|---|---|---|---|---|---|
10 μm | 5 μm | 2 μm | 1 μm | 0.5 μm | 0.3 μm | |||||
unit | g/m2 | mm | L/m2/s | Pa | % | |||||
115 ± 10% | 0.7±0.1 | ≥700 | ≤10 | 97 | 97 | 96 | 94 | 92 | 90 | |
105 ± 10% | 0.7±0.1 | ≥1000 | ≤6 | 88 | 85 | 80 | 75 | 70 | 65 | |
105 ± 10% | 0.7±0.1 | ≥1400 | ≤4 | 80 | 70 | 60 | 57 | 47 | 45 |
Fuel Filter Filter Cloth
It is suitable for internal combustion engine fuel system filter. It adopts ultrafine fiber non-woven fabric, which can effectively isolate the tinny water particles in the fuel, improve the fuel combustion value, improve the cleanliness of exhaust emissions, and meet new emission standards.
Industrial Filter Cloth
It is made of PET fiber and is suitable for industrial hydraulic system filters and dust filters.
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com