
| Product Name | PLKS-1500 Injection Unit |
| Screw Diameter | 50 mm, 55 mm, 60 mm |
| Maximum Injection Pressure | 1918 mm, 1554 mm, 1284 mm |
| Theoretical Shot Volume | 432 cm2, 522 cm2, 622 cm2 |
| Maximum Shot Weight (PS) | 393 g, 475 g, 566 g |
| Injection Rate | 302 cm2/sec, 365 cm2/sec, 435 cm2/sec |
| Screw Speed | 0–185 r/min |
| Screw Stroke | 220 mm |
| Nozzle Retraction Stroke | 315 mm |
| Number Of Temperature Control | 4 |
| Product Name | PLKS-1500 Clamping Unit |
| Clamping Force | 1470 (150) t |
| Space Between Tie-Bar | 650 × 620 mm |
| Minimum Mold Thickness | 260 (360) mm |
| Opening Stroke | 300 mm |
| Open Daylight | 560 (660) t |
| Ejector Force | 39.2 (4) mm |
| Ejector Stroke | 110 mm |
| Product Name | PLKS-1500 Slip Form |
| Slidable Journey | 750 mm |
| Overall Of Slipform (H × V) | 750 × 630 mm |
| Product Name | PLKS-1500 Ele. Unit |
| Max Hydraulic Pressure | 13.7 Kg/cm2 |
| Pump Output | 116 L/min |
| Oil Tank Capacity | 425 L |
| Electric Power | 18.5 kW |
| Barrel Heating Power | 12.5 kW |
| Total Wattage | 31 kW |
| Product Name | PLKS-1500 Other |
| M/C Size (L × W × H) | 3.3 × 1.3 × 3.5 m |
| M/C Weight | 7.5 t |
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com