Product Name | PLWG-1300N/700N |
Production Capacity | 25 m/min |
Elements Diameter | ≤1000 mm |
Elements Width | ≤1320/720 mm |
Product Width | ≤1300/700 mm |
Adjustable Height Range | 15–100 mm |
Distance Between Gluing Lines | 25.4 mm |
Gluing Lines | 2 × 48 pcs |
Total Line Power | 46 kW |
Working Air Pressure | 0.6 MPa |
Power Supply | 380 V / 50 Hz |
Main Machine Size (L × W × H) | 6400 × 1860 × 1860 mm |
Glue Machine Size (L × W × H) | 860 × 800 × 1160 mm |
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com