
| Oil Pump Flow Rate: | 5 L/min |
| Temperature Control Range: | room temperature to +100 °C |
| Tank Capacity: | 20 liters |
| Motor Power: | 0.25 kW |
| Power Supply Voltage: | 380 V / 50 Hz |
| Heating Power: | 1 kW |
| Machine Weight: | 300 kg |
| Overall Dimension (L × W ×H): | 1300×715×1160 mm |
To determine the ability of the check valve of the rotary oil filter to prevent the loss of oil from the inside of the filter.
لحماية خصوصية المستندات ، يرجى الاتصال بنا للحصول على كلمة مرور التنزيل: Info@pmfiltersolution.com