
| Product Name | PLPT-II |
| Test Flow | 0–25 L/min |
| Oil Pump Flow | 40 L/min |
| Temperature Control | Normal temperature – 100 °C |
| Motor Power | 0.75 kW |
| Power Supply | 220/50 V/Hz |
| M/C Weight | 300 kg |
| M/C Size (L × W × H) | 1000 × 600 × 1560 mm |
This machine can be used to test bypass valve flow characteristics, measurement, filter through sealing, opening pressure, reset performance etc.
لحماية خصوصية المستندات ، يرجى الاتصال بنا للحصول على كلمة مرور التنزيل: Info@pmfiltersolution.com