
| Product Name | PLWL-350-II |
| Production Capacity | 20 pcs/min (length: 500 mm) |
| Max. Width | 320 mm |
| Max.Coil Diameter | 600 mm |
| Adjustable Height Range | Any adjustment |
| Motor Power | 0.75 kW |
| Working Air Pressure | 0.6 MPa |
| Power Supply | 380 V / 50 Hz |
| M/C Weight | 600 kg |
| M/C Size (L × W × H) | 3400 × 510 × 1600 mm |
This machine is technically used in shaping the aluminum foil corrugation of separated high efficiency filter.
Para proteger la privacidad de los documentos, póngase en contacto con nosotros para obtener la contraseña de descarga: Info@pmfiltersolution.com