Product Name | PU-20F |
Available Cap Diameter | ≤450 mm |
Design Mixture Ratio | 100:25–35 (A:B) |
Overall Output | 5–15 g/s |
Pouring Maximum Size | Round: Φ350 mm Rectangular: 400 × 300 mm |
Speed Of Travel | 2–10 m/min |
Machine Power | 8 kW |
Power Supply | 380 V / 50 Hz |
M/C Weight | 1000 kg |
M/C Size (L × W × H) | 1500 × 2000 × 2100 mm |
It is mainly used to pour PU for auto air filter and industry filter.
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com