Plastic molds are widely used for PU frame molding in the PU air filter production. It can increase production efficiency and is flexible to match almost all of PU air filter models.
We have several standard plastic molds for you to produce popular PU air filters at the market, special molds can be customized according to your requirements or original part number.
LMR Type
Brand | Original Part Number | Dimension L × W × H (mm) |
---|---|---|
BMW | 13721707050 | 256 × 149 × 57 |
BMW | 13721730946 | 243 × 178 × 58 |
BMW | 13721726916 | 328 × 150 × 57 |
BMW | 13721702907 | 286 × 150 × 57 |
BMW | 13712243783 | 576 × 166 × 49 |
BMW | 13712245401 | 393 × 166 × 41 |
BMW | 13721247405 | 236 × 235 × 42 |
FORD | 1S719601AA | 340 × 143 × 50 |
FORD | E6AZ9601B | 285 × 157 × 30 |
FORD | F3XY9601A | 276 × 169 × 40 |
FORD | FA1658 | 222 × 193 × 57 |
FORD | FA1679 | 311 × 166 × 42 |
GM | 25062071 | 254 × 212 × 57 |
GM | 4213583 | 275 × 134 × 39 |
GM | 83500999 | 277 × 227 × 54 |
GM | 4573031 | 318 × 180 × 37 |
GM | 25096932 | 270 × 203 × 43 |
GM | 835615 | 340 × 206 × 43 |
GM | 24508572 | 270 × 201 × 42 |
GM | 25062434 | 309 × 230 × 27 |
GM | 834264 | 309 × 230 × 29 |
GM | 90531003 | 292 × 234 × 43 |
GM | 835622 | 292 × 234 × 43 |
GM | 25062227 | 287 × 185 × 42 |
GM | 834296 | 287 × 185 × 42 |
GM | 90486296 | 212 × 166 × 39 |
GM | 90448737 | 262 × 242 × 38 |
GM | 835617 | 262 × 244 × 58 |
GM | 25097919 | 359 × 106 × 43 |
GM | 25099735 | 274 × 166 × 38 |
GM | 25098845 | 194 × 153 × 42 |
GM | 25042562 | 406 × 201 × 42 |
GM | 25313348 | 311 × 246 × 50 |
GM | 835609 | 263 × 245 × 27 |
HYUNDAI/KIA | 2811322010 | 234 × 156 × 45 |
HYUNDAI/KIA | 2811322600 | 250 × 170 × 43 |
HYUNDAI/KIA | 2811323001 | 260 × 180 × 39 |
HYUNDAI/KIA | 281132D000 | 256 × 174 × 41 |
HYUNDAI/KIA | 0K55223603A | 306 × 198 × 57 |
HYUNDAI/KIA | 0K2A513Z40A | 332 × 171 × 39 |
HYUNDAI/KIA | 0K30C13Z40A | 270 × 144 × 40 |
HYUNDAI/KIA | 0K20113Z00 | 255 × 156 × 40 |
ISUZU | 8941516143 | 283 × 165 × 34 |
MAZDA | B33G13Z40 | 239 × 147 × 38 |
MAZDA | E5D323603 | 230 × 194 × 45 |
MAZDA | PN1113Z40 | 338 × 138 × 34 |
MAZDA | HE1923603 | 249 × 168 × 39 |
MERCEDES BENZ | 0010947804 | 395 × 295 × 82 |
MERCEDES BENZ | 6010940004 | 287 × 170 × 50 |
MERCEDES BENZ | 6020940104 | 379 × 170 × 58 |
MERCEDES BENZ | 6020940404 | 228 × 221 × 60 |
MERCEDES BENZ | 6040940004 | 294 × 228 × 57 |
MERCEDES BENZ | 0030946104 | 332 × 156 × 44 |
MERCEDES BENZ | 0030946804 | 338 × 100 × 58 |
MERCEDES BENZ | 1120940004 | 355 × 135 × 50 |
MERCEDES BENZ | 0030947104 | 306 × 171 × 59 |
MERCEDES BENZ | 6380900051 | 330 × 265 × 70 |
MERCEDES BENZ | 1110940304 | 517 × 86 × 58 |
MERCEDES BENZ | 1110940204 | 463 × 86 × 70 |
MERCEDES BENZ | 6610944504 | 266 × 192 × 60 |
MITSUBISHI | MR127077 | 340 × 168 × 47 |
MITSUBISHI | MR127078 | 343 × 168 × 58 |
NISSAN | 16546V0100 | 281 × 166 × 35 |
NISSAN | 1654673C10 | 229 × 169 × 35 |
NISSAN | 165467S000 | 288 × 245 × 37 |
NISSAN | 165460B000 | 276 × 185 × 42 |
NISSAN | 16546000AC | 316 × 262 × 42 |
OPEL | 834358 | 254 × 212 × 57 |
OPEL | 834288 | 254 × 213 × 42 |
OPEL | 834297 | 287 × 185 × 43 |
PEUGEOT | 144486 | 298 × 101 × 49 |
PEUGEOT | 1444A9 | 325 × 156 × 58 |
PEUGEOT | 1444F3 | 325 × 156 × 58 |
PEUGEOT | 1444H0 | 207 × 170 × 60 |
PEUGEOT | 1444H3 | 206 × 169 × 84 |
PEUGEOT | 1444W9 | 379 × 139 × 50 |
PEUGEOT | 1444K8 | 334 × 134 × 57 |
RENAULT | 7701409312 | 290 × 135 × 47 |
RENAULT | 7701036270 | 296 × 86 × 42 |
RENAULT | 7701042841 | 209 × 101 × 49 |
RENAULT | 7700699068 | 384 × 115 × 57 |
RENAULT | 7701047285 | 314 × 101 × 42 |
RENAULT | 7701044595 | 316 × 262 × 42 |
RENAULT | 7700678752 | 345 × 115 × 56 |
RENAULT | 7701047417 | 282 × 151 × 50 |
RENAULT | 7700111834 | 234 × 194 × 60 |
RENAULT | 8200023480 | 375 × 82 × 57 |
VOLVO | 30850831 | 342 × 169 × 41 |
VOLVO | 53004383 | 342 × 169 × 41 |
VOLVO | 9161033 | 287 × 213 × 45 |
VOLKSWAGEN | 058133843 | 254 × 212 × 57 |
VOLKSWAGEN | 7M0129620A | 314 × 213 × 60 |
LMT Type
Brand | Original Part Number | Dimension L × W1 × W2 × H (mm) |
---|---|---|
RENAULT | 7701045724 | 177 × 140 × 98 × 75 |
PEUGEOT | 1444H9 | 272 × 202 × 110 × 58 |
LMO Type
Brand | Original Part Number | Dimension OD × ID × H (mm) |
---|---|---|
BMW | 13721257764 | 315 × 242 × 51 |
GM | 25040929 | 247 × 207 × 77 |
GM | 25062419 | 265 × 202 × 53 |
GM | 93152533 | 237 × 184 × 50 |
MAZDA | F80123603 | 282 × 215 × 57 |
MAZDA | B30113Z40 | 214 × 157 × 45 |
MERCEDES BENZ | 0020948704 | 407 × 326 × 84 |
MERCEDES BENZ | 0020948804 | 407 × 326 × 64 |
NISSAN | 1654689W00 | 250 × 200 × 71 |
NISSAN | 16546S0100 | 262 × 200 × 61 |
NISSAN | 16546U6710 | 286 × 232 × 60 |
RENAULT | 7701349026 | 257 × 193 × 60 |
RENAULT | 7701034872 | 265 × 208 × 64 |
RENAULT | 7701047655 | 257 × 199 × 92 |
SUZUKI | 1378078100 | 203 × 155 × 47 |
TOYOTA | 1780187701 | 230 × 174 × 51 |
TOYOTA | 1780113010 | 188 × 110 × 57 |
LMI Type
Brand | Original Part Number | LOD (mm) | LID (mm) | WOD (mm) | WID (mm) | H (mm) |
---|---|---|---|---|---|---|
MAZDA | E30123603 | 286 | 230 | 228 | 172 | 46 |
MITSUBISHI | MD603384 | 243 | 165 | 153 | 75 | 149 |
HUMMER | AF25322 | 243 | 140 | 163 | 60 | 93 |
LMS Type
Brand | Original Part Number | Dimension OD × ID × H (mm) |
---|---|---|
POLARIS | 7081864 | 140 × 78 × 302 |
AUTO MAN | 81083040093 | 249 × 119 × 500 |
MANN | C14200 | 124 × 74 × 320 |
MANN | C26980 | 251 × 159 × 480 |
MANN | C281275 | 281 × 200 × 563 |
MANN | C17337/2 | 163 × 95 × 355 |
MANN | C25730/1 | 249 × 119 × 383 |
MANN | C26980 | 249 × 170 × 479 |
MANN | 81084050018/C261005 | 255 × 129 × 458 |
MANN | 81084050026/C25860/1 | 248 × 150 × 415 |
MANN | 81083040100/C271170 | 265 × 170 × 481 |
MANN | 81084050021/C271250/1 | 267 × 170 × 511 |
MANN | 81083040083/C301353 | 303 × 167 × 477 |
IVECO | 93828280 | 174 × 104 × 395 |
IVECO | 42471161 | 247 × 139 × 334 |
IVECO | 1902486 | 160 × 100 × 236 |
IVECO | 1902457 | 160 × 100 × 251 |
IVECO | 41272124 | 313 × 205 × 461 |
Donaldson | P549523/P549530 | 307 × 172 × 457 |
VOLVO | RS3715 | 90 × 45 × 178 |
VOLVO | 2992388 | 228 × 150 × 415 |
VOLVO | 83084050001 | 250 × 170 × 479 |
VOLVO | 21115483/ 21115501 | 184 × 174 × 387 |
VOLVO | 1665898 | 328 × 199 × 428 |
VOLVO | 7984940 | 289 × 208 × 588 |
VOLVO | 20722726 | 310 × 179 × 463 |
TOYOTA | 17741-23600-71 | 137 × 81 × 280 |
TOYOTA | RS3542 | 138 × 81 × 329 |
FORD | RS3501 | 135 × 94 × 305 |
ISUZU | 1-14215204-0 | 280 × 176 × 466 |
MITSUBISHI | ME413501 | 280 × 150 × 370 |
MITSUBISHI | ME032781 | 236 × 132 × 406 |
MITSUBISHI | ME073160 | 235 × 131 × 413 |
FLEETGUARD | AF25767 | 240 × 147 × 539 |
FLEETGUARD | AF25704 | 246 × 125 × 443 |
FLEETGUARD | AF26199 | 231 × 150 × 415 |
FLEETGUARD | AF25139M | 332 × 172 × 391 |
HINO | 17801-2480 | 232 × 149 × 469 |
HINO | 81084050018 | 255 × 130 × 458 |
HINO | 81084050026 | 248 × 150 × 415 |
SCANIA | 1510905 | 248 × 170 × 532 |
SCANIA | 1485592 | 267 × 170 × 535 |
SCANIA | 1387549 | 309 × 177 × 464 |
Carter | SEV551F/4 | 362 × 227 × 633 |
RENAULT | 5001865723 | 310 × 180 × 463 |
RENAULT | 5010230841 | 310 × 180 × 163 |
RENAULT | 5010230916 | 310 × 180 × 553 |
RENAULT | 3501843 | 126 × 86 × 311 |
DAF | 1385791 | 244 × 125 × 343 |
DAF | 1317409 | 281 × 150 × 483 |
DAF | 1295090 | 281 × 150 × 525 |
DAF | 1433690 | 215 × 116 × 336 |
DAF | 1353115 | 281 × 150 × 507 |
DAF | 1363023 | 267 × 170 × 420 |
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com