
Smooth Surface
Filter paper is processed by mixing plant fiber pulp and a little cotton pulp. Because of its fiber structure, leaving numerous tiny holes for liquid particles passing through and leaving solid particles out, which is the basic principle of solid and liquid separation.
Smooth Surface
Corrugated Surface
Crepe Surface
Industrial filter paper can be classified into cured filter paper and uncured filter paper according to dipping process
Cured Filter Paper
The filter paper has not been hardened after being impregnated with Phenolic resin, which can not satisfied the stiffness requirements of filter elements. After being pleated, the filter paper will be heated for 10–15 minutes at the 150 °C temperature.
Cured filter paper is widely used to produce oil and fuel filter element of heavy trucks, auto and cars.
Uncured Filter paper
The uncured filter paper is impregnated with thermoplastic resin (generally is acrylic resin), and it needs little heating during production to guarantee the flexibility under room temperature.
Uncured filter paper is widely used to produce air filter elements of heavy trucks, auto and cars.
Air, Oil and Fuel Filter Elements of Car
Air, Oil and Fuel Filter Elements of Heavy Trucks
Remark: The follow information is for reference only. Please consult our sales staff for specific selection.
Leiman Code | Type | Basic Weight (Before Cured) | Basic Weight (After Cured) | Air Permeability | Max. Pore Size | Average Pore Size | Thickness | Corrugated Depth | Stiffness (Before Cured) | Stiffness (After Cured) | Burst Strength (Before Cured) | Burst Strength (After Cured) | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | g/m2 | g/m2 | L/m2/s(∆P=200 Pa) | um | um | mm | mm | mN/m | mN/m | kPa | kPa | - |
LM115-165AC | Uncured | 115±5 | - | 165±30 | <55 | <45 | 0.65±0.05 | 0.45±0.05 | >5 | - | >260 | - | For air filtration |
LM115-120AC | Uncured | 115±5 | - | 120±30 | <43 | <35 | 0.65±0.05 | 0.45±0.05 | >5 | - | >260 | - | For air filtration |
LM210-350OC | Uncured | 210±10 | - | 350±50 | <75 | <60 | 1.0±0.1 | 0.35±0.05 | >15 | - | >450 | - | For oil filtration |
LM130-280AS | Cured | 130±5 | - | 280±30 | <65 | <55 | 0.55±0.05 | - | >5 | - | >400 | - | For air filtration |
LM135-250AC | Uncured | 135±5 | - | 250±30 | <60 | <50 | 0.55±0.06 | 0.30±0.05 | >4.5 | - | >270 | - | For light duty air filtration |
LM195-160AC | Uncured | 195±10 | - | 160±20 | <60 | <50 | 0.75±0.05 | 0.35±0.05 | >10 | - | >550 | - | For light duty air filtration |
LM125-380LAS | Uncured | 125±5 | - | 380±30 | <80 | <65 | 0.5±0.05 | - | >3.0 | - | >200 | - | For light duty air filtration |
LM125-330AS | Uncured | 125±5 | - | 330±30 | <75 | <60 | 0.5±0.05 | - | >3.5 | - | >300 | - | For light duty air filtration |
LM135-550AS | Uncured | 135±5 | - | 550±50 | <85 | <70 | 0.5±0.05 | - | >4.0 | - | >300 | - | For light duty air filtration |
LM135-130AC | Uncured | 135±5 | - | 130±20 | <50 | <40 | 0.65±0.05 | 0.45±0.05 | >6 | - | >350 | - | For gas turbine / industry air filtration |
LM120-245AC | Uncured | 120±5 | - | 245±20 | <60 | <50 | 0.6±0.05 | 0.35±0.05 | >4 | - | >220 | - | For gas turbine / industry air filtration |
LM90-5LOS | Uncured | 90±5 | - | 5±2 | <35 | <25 | 0.25±0.05 | - | - | - | >500 | - | For light car oil filtration |
LM90-35FS | Uncured | 90±5 | - | 35±5 | <45 | <30 | 0.4±0.03 | - | - | - | >230 | - | For light car fuel filtration |
LM460-20OS | Uncured | 460±15 | - | 20±5 | <35 | <25 | 1.0±0.1 | - | >20 | - | >600 | - | For oil by pass filtration |
LM280-20OS | Uncured | 280±7 | - | 20±10 | <35 | <25 | 0.7±0.1 | - | >20 | - | >450 | - | For oil by pass filtration |
LM245-20 | - | 245±10 | - | 20±3 | <20 | <15 | 0.75±0.05 | - | >8 | - | >500 | - | composite |
LM295-400AS | Cured | 295±10 | 285±10 | 400±50 | <85 | <70 | 1.5±0.1 | - | >50 | >70 | >450 | >600 | For air filtration |
LM208-500OC | Cured | 208±10 | 198±10 | 500±50 | <85 | <75 | 1.1±0.1 | 0.35±0.05 | >6 | >10 | >400 | >500 | For oil filtration |
LM135-550OC | Cured | 135±5 | 125±5 | 550±50 | <80 | <65 | 0.65±0.05 | 0.35±0.05 | >3 | >4 | >200 | >380 | For oil filtration |
LM205-300OC | Cured | 205±10 | 195±10 | 300±30 | <60 | <50 | 1.0±0.1 | 0.35±0.05 | >9 | >12 | >280 | >450 | For oil filtration |
LM190-300OC | Cured | 190±8 | 185±8 | 300±30 | <70 | <60 | 0.9±0.09 | 0.35±0.05 | >4 | >8 | >300 | >400 | For oil filtration |
LM180-350OC | Cured | 180±8 | 170±8 | 350±50 | <75 | <65 | 0.9±0.09 | 0.35±0.05 | - | >10 | >300 | >400 | For oil filtration |
LM180-450OC | Cured | 180±7 | 167±7 | 450±50 | <75 | <60 | 0.9±0.1 | 0.35±0.05 | >6 | >7 | >280 | >400 | For oil filtration |
LM175-330OC | Cured | 175±8 | 165±8 | 330±30 | <70 | <55 | 0.65±0.05 | 0.35±0.05 | >6 | >8 | >400 | >550 | For oil filtration |
LM165-400OC | Cured | 165±8 | 155±8 | 400±50 | <75 | <65 | 0.65±0.05 | 0.35±0.05 | >3 | >5 | >150 | >350 | For oil filtration |
LM140-450OC | Cured | 140±5 | 135±5 | 450±50 | <80 | <70 | 0.75±0.05 | 0.35±0.05 | >3 | >5 | >250 | >300 | For oil filtration |
LM125-800OC | Cured | 125±5 | 120±5 | 800±80 | <90 | <75 | 0.70±0.05 | 0.35±0.05 | >3 | >4 | >180 | >250 | For oil filtration |
LM240-90FC | Cured | 240±10 | 230±10 | 90±30 | <45 | <35 | 0.78±0.05 | 0.35±0.05 | >12 | >14 | >300 | >450 | For fuel filtration |
LM150-100FC | Cured | 150±8 | 140±8 | 100±30 | <50 | <35 | 0.6±0.05 | 0.35±0.05 | >4 | >6 | >300 | >450 | For fuel filtration |
LM140-150FC | Cured | 140±5 | 130±5 | 150±30 | <50 | <40 | 0.6±0.05 | 0.35±0.05 | >4 | >5 | >250 | >400 | For fuel filtration |
LM208-480OS | Cured | 208±10 | 198±10 | 480±80 | <85 | <70 | 1.0±0.1 | - | >12 | >15 | >400 | >500 | For oil filtration |
LM180-80FC | Cured | 180±7 | 165±7 | 80±10 | <45 | <35 | 0.65±0.05 | 0.35±0.05 | >6 | >10 | >350 | >500 | For Fuel filtration |
LM90-35CF | - | 90±5 | - | 35±5 | <40 | <28 | 0.4±0.03 | - | 0.1 | - | >230 | - | - |
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com