HMI operation
This is a completed packaging machine, including sealing, cutting and film shrinkable wrapping; automatic inverted bottle to the cartoning machine, the machine automatically opens the box, pushing material, folding, glue inserted molding conveyor, automatic labeling, automatic cartoner, automatic organization, automatic opening, loading, sealing palletizing as a whole carton packaging machine, suitable for multiple varieties and multi-specification. It is controlled by PLC microcomputer with automatic alarm and fault indication. It is characterized by HMI control, simple operation and convenient maintenance. High-quality stainless steel and aluminum made, and the surface is polished.
HMI operation
PLC control
Automatic Side Seal Shrink Wrapping Machine
Cartoning Machine
Fully Automatic Single Corner Labeling Machine
Unpacking, Crating And Sealing
Robot Palletizing
PLM-5545D Automatic L-shape vertical top and bottom sealing and cutting machine | ||
---|---|---|
Program | Details | |
Sealing Systems | Heat source | Adoption of stainless steel heating tube, long service life |
Sealing cutter | Adopt anti-adhesive and high temperature resistant sealing knife, one-time molding, sealing more firmly and beautifully, Teflon coated non-stick film on the outside of the knife. | |
Sealing cutter temperature control | Adopting Japan "OMRON" digital display temperature controller and imported thermal sensor control, temperature 0-300 °C adjustable. | |
Sealing size | Electric height control Max. sealing size: L+H <450 mm, W+H < 400 mm,H<170 mm |
|
Seal protection | Adopt Taiwan Meiji, effectively prevent missealing of packaging objects | |
Drive system | Taiwan SHAKO cylinder vertical drive control transverse sealing knife, make sure the seal is firm and smooth | |
Sliding rail | Adopt Japan: "THK" to ensure the sealing knife up and down running smoothly. | |
Sealing system | Adopt "Taiwan SHAKO" cylinder to ensure the sealing firmly and accurately. | |
Conveying system | Belt | PU conveying belt |
Motor | MAILI motors for high speed and smooth conveyance | |
Test | Adopt American "Banner" photoelectric sensors to accurately and sensitively detect product transportation and stopping. | |
Recycling system | Motor | MAILI motors,ensure accurate and uniform recycling of waste materials |
Inductive switch | Adopting Taiwan Meiji to accurately control the time of recycling waste materials | |
Film feeding system | Motor | MAILI motors,ensure smooth film feeding |
Inductive switch | Adopt Taiwan Meiji to accurately control the film feeding length | |
Power supply/power | 3& 380 V, 50/60 Hz, ≤ 4 kW | |
PLC | Siemens | |
Contactor | France SCHNEIDER | |
Intermediate relay | JAPAN IDEC | |
Touchscreens | Kunlun Tongtai 7 inch, 65000 color screen | |
Thermostat | Yudian | |
Emergency switch | JAPAN IDEC | |
Hole puncher | Multi-position perforator for rapid air venting of the bag during shrinkage | |
Machine component materials | Carbon steel spraying, the key parts are made of stainless steel plate and aluminum profile to ensure a solid structure. | |
Packing speed | Varies depending on pack size (1–35 pcs/min) | |
Air pressure | 6–8 kg/cm2 | |
Surface treatment requirements | Corrosion-resistant structural material surface spraying or nickel-plated treatment |
PLM-5030LW Constant Temperature Shrink Wrapping Machine | ||
---|---|---|
Program | Details | |
Heating system | Insulation layer | Made of high-temperature resistant rock wool, low surface temperature when working, reducing heat loss |
Temperature control | OMRON temperature controller, temperature 0-200 °C | |
Conveying system | Motor | Taiwan LUSON geared motor |
Ventilation system | Specially designed air duct system, the product is heated evenly, Japan Minghe wind motor, according to the different products can be adjusted to shrink the partial air volume in the furnace. | |
Controlling system | Protective switch | Schneider |
Intermediate relay | Schneider | |
Thermostat | OMRON | |
Emergency switch | Schneider | |
Converter | Schneider | |
Solid-state Relay | OMRON | |
Switching power supply | Schneider | |
Switch | Tend | |
Machine body | Outer plate | Adopting ordinary carbon steel plate, after bending, surface plastic spraying treatment |
Inner plate | Adoption of galvanized sheet hydraulics | |
Shrinkage oven size | (L×W×H) 1500×500×300 mm | |
Power supply/power | 3 & 380 V / 50 Hz, average 18 kW | |
Machine size | (L×W×H) 1800×950×1250 mm (Subject to actual machine) |
Main configuration
Number | Name | Brand | Place of origin |
1 | Main body | Stainless steel & steel / painting | China |
2 | Electric components | Schneider/OMRON | France/Japan |
3 | PLC | Xinje | China |
4 | Touch screen | Xinje | China |
5 | Pneumatic component | Airtac | Joint venture |
6 | Bearing | Luoyang | China |
7 | Converter | Xinje | China |
8 | Motor | Starshine drive | China |
9 | Hot Melt Adhesive Machine | Nordson | U.S. |
Main configuration
Name | Brand | QTY. | Name | Brand | QTY |
---|---|---|---|---|---|
PLC | Panasonic | 1 set | Header Traction Motor | LEADSHINE/BALE | 1 set |
Label Sensors | LEUZE/SICK | 1 set | HMI | SAMKOOM/WECON | 1 set |
Product Sensors | Panasonic | 1 set | |||
Machine Structural Parts | |||||
Name | Material | QTY. | Name | Material | QTY |
Marker head and adjusting mmechanism | Stainless steel, aluminum alloy | 1 set | Traction mechanism | Gold steel, aluminum alloy | 1 set |
Conveying mechanism | Stainless steel, aluminum alloy | 1 set | Electric box mechanism | Stainless steel, aluminum alloy | 1 set |
Guide mechanism | Stainless steel, aluminum alloy | 1 set | Corner labeling mechanism | Stainless steel, aluminum alloy, brushes | 1 set |
Covering mechanism | Stainless steel, aluminum alloy | 1 set |
Technical Parameters
Open Box Molding Machine
The whole machine features:
Crating Models
Connecting the front section of the equipment automatically conveying finishing to the cartoner conveyor belt, the machine is automatically arranged, neatly after the side of the carton pushed loading.
Configuration
Number | Name | Brand | Place of origin |
1 | Main body | Stainless Steel & Steel | China |
2 | Electric components | Schneider/OMRON | France/Japan |
3 | PLC | Xinje | China |
4 | Touch screen | Xinje | China |
5 | Pneumatic component | Airtac | Joint venture |
6 | Bearing | Luoyang | Siemens |
7 | Servo motor | Luoyang | China |
Technical Data
Automatic Folding Cover Sealing Machine
Machine performance
Linkage and Motion Range
Structural Component Motion Range, Linkage Parameter Diagram
Load Torque Variation Diagram
Interface and Installation Dimension Diagram