Product Name | 160 Ton Press Machine |
Nominal Force | 1600 kN |
Nominal Stroke | 6 mm |
Slide Stroke | 160 mm |
Fixed SPM | 40 min |
Variable (Optional) SPM | 35–50 min |
Max. Die Height | 350 mm |
Die Height Adjustment | 110 mm |
Between Slide Center And Frame | 380 mm |
Bolster Area (L × W) | 740 × 1300 mm |
Bolster Thickness | 150 mm |
Bed Opening (Dia. / L × W) | 480 × 600 mm |
Slide Area(L × W) | 580 × 770 mm |
Shank Hole(Dia. × Depth) | 65 × 90 mm |
Between Columns | 850 mm |
Main Motor Power | 15 kW |
Air Bag Type Eject Force × Stroke | 100 kN × 90 mm |
Cylinder Type Eject Force × Stroke | 100 kN × 100 mm |
M/C Size (L × W × H) | 2230 × 1630 × 3210 mm |
M/C Weight | 14500 kg |
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com