Product Name | 250 Ton Press Machine |
Nominal Force | 2500 kN |
Nominal Stroke | 8 mm |
Slide Stroke | 200 mm |
Fixed SPM | 30 min |
Variable (Optional) SPM | 25–35 min |
Max. Die Height | 430 mm |
Die Height Adjustment | 120 mm |
Between Slide Center And Frame | 420 mm |
Bolster Area (L × W) | 800 × 1400 mm |
Bolster Thickness | 170 mm |
Bed Opening (Dia. / L × W) | 370 × 570 mm |
Slide Area(L × W) | 650 × 850 mm |
Shank Hole(Dia. × Depth) | 70 × 90 mm |
Between Columns | 960 mm |
Main Motor Power | 22 kW |
Air Bag Type Eject Force × Stroke | 140 kN × 100 mm |
Cylinder Type Eject Force × Stroke | 100 kN × 100 mm |
M/C Size (L × W × H) | 2800 × 1730 × 3550 mm |
M/C Weight | 23700 kg |
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com