
| Product Name | PLWS-950A |
| Production Capacity | 3–5 pcs/min |
| Applicable Filter Length | ≤ 950 mm |
| Applicable Filter Diameter | φ 100–500 mm |
| Main Machine Power Supply | 220 V / 50 Hz |
| Working Air Pressure | 0.6 MPa |
| Hot Melt Applicator Power Supply | 380 V / 50 Hz |
| Hot Melt Tank Capacity | 10 kg |
| Heating Power | 6 kW |
| Main Machine Power | 1 kW |
| Main Machine Dimensions (L × W × H) | 2700 × 500 × 1555 mm |
| Hot Melt Applicator Dimensions (L × W × H) | 600 × 780 × 1325 mm |
| Machine Weight | 450 kg |
Ideal for producing round and conical heavy-duty air filters used in trucks, construction machinery, and industrial filtration systems.
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com