Product Name | PLFJ-110 |
Production Capacity | 35–45 cans/min |
Sealing Diameter | 56–110 mm |
Filter Assemble Height | 50–270 mm |
Available Steel Thickness | 0.5–0.8 mm |
Turntable Deciles | 12 |
Motor Power | 5 kW |
Working Air Pressure | 0.6 MPa |
Power Supply | 380 V / 50 Hz |
M/C Weight | 600 kg |
M/C Size (L × W × H) | 700 × 985 × 2060 mm 5050 × 340 × 1415 mm 2050 × 250 × 925 mm 500 × 320 × 1085 mm |
This machine is mainly used for seaming the shells of the spin-on oil & fuel filters.
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com