
| Product Name | PLM-MD7021 |
| Production Capacity | 4–10 pieces/min (depending on product length and fabric thickness) |
| Material Racks | 6 racks, Ø3-inch; six servo guides to support bulkier and longer materials |
| Bag Depth | 350–720 mm |
| Main Machine Servo Motors | 6 units |
| Program Control | Japan Mitsubishi PLC (FX5U Series) with Xinjie 10-inch touchscreen |
| Cylinders | Taiwan AirTAC |
| Ultrasonic | 6 high-power units |
| Power Consumption | 8–9 kW |
| Machine Frame | 3.0 mm thick aluminum profiles; sturdy and aesthetically pleasing |
| Bag Size | Adjustable |
| Machine Dimensions (L × W × H) | 11,000 × 1,500 × 1,800 mm |
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com