Theoretical injection volume(cm3) | A:479.5, B:584.6, C:749.2 |
Actual injection volume(g) | A:441.2, B:537.9, C:689.3 |
Actual injection volume(oz) | A:15.6, B:19.0, C:24.4 |
Screw diameter(mm) | A:48, B:53, C:60 |
Injection pressure(MPa) | A:210.8 , B:172.9 , C:134.9 |
injection rate(g/s) | A:168.5, B:205.4 ,C:263.2 |
Screw length to diameter ratio | A:22.1, B:20:1 ,C:20:1 |
Plasticizing efficiency(g/s) | A:24.2, B:31.5, C:42.6 |
maximum injection speed(mm/s) | 101.2 |
Screw stroke(mm) | 265 |
Screw speed(r/min) | 0-190 |
Clamping force(kN) | 2600 |
Unlocking stroke(mm) | 530 |
Ejection force(kN) | 77 |
Template maximum distance(mm) | 1100 |
Maximum pressure (MPa) | 17.5 |
Motor maximum power(kW) | 29.3 |
Electric heating power(kW) | 13.06/15.36 |
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com